FAST DELIVERY TO YOU WITH BEST PRICE!
KAMI JANJIKAN PENGHANTARAN YANG CEPAT UNTUK ANDA.

SAME DAY DELIVERY COST
| Charges (RM) | ||||||
|---|---|---|---|---|---|---|
| Weight | Local Town | Cross-Town | ||||
| Domestic Charge | Surcharge | Total Charges | Domestic Charge | Surcharge | Total Charges | |
| < 500gm | 3.50 | 6.00 | 9.50 | 4.50 | 7.50 | 12.00 |
| 500 - 750gm | 4.30 | 6.00 | 10.30 | 5.50 | 7.50 | 13.00 |
| 750gm - 1kg | 5.10 | 6.00 | 11.10 | 6.50 | 7.50 | 14.00 |
| Zone Description | |
|---|---|
| Zone 1 | Local Town Delivery |
| Zone 2 | - Within Peninsular (PM) - Within Sarawak - Within Sabah |
| Zone 3 | Between Sabah & Sarawak |
| Zone 4 | Between PM & Sarawak |
| Zone 5 | Between PM & Sabah |
NEXT DAY WORK DELIVERY COST
| Document ( below 2kg ) | Parcel ( > 2kg ) | |||
|---|---|---|---|---|
| First 500gm (RM) | Add 250gm (RM) | 2.001 - 2.5kg (RM) | Add 500gm (RM) | |
| Zone 1 | 3.50 | 0.80 | 9.50 | 0.50 |
| Zone 2 | 4.50 | 1.00 | 16.00 | 2.00 |
| Zone 3 | 6.00 | 1.50 | 21.00 | 3.00 |
| Zone 4 | 6.50 | 1.50 | 26.00 | 3.50 |
| Zone 5 | 7.00 | 2.00 | 31.00 | 4.00 |
| Zone Description | |
|---|---|
| Zone 1 | Local Town Delivery |
| Zone 2 | - Within Peninsular (PM) - Within Sarawak - Within Sabah |
| Zone 3 | Between Sabah & Sarawak |
| Zone 4 | Between PM & Sarawak |
| Zone 5 | Between PM & Sabah |
